Size Guide

READY-TO-WEAR

X-SMALL SMALL MEDIUM LARGE X-LARGE
CHEST 32 in. 34 in. 36 in. 38 in. 40 in.
WAIST 24 in. 26 in. 28 in. 30 in. 32 in.
HIP 35 in. 37 in. 39 in. 41 in. 42 in.
US 2 4 6 8 10
UK 6 8 10 12 14
FRANCE 34 36 38 40 42
ITALY 38 40 42 44 46
JAPAN 3 5 7 9 11
KOREA 44 55 66 77 88

All unisex ready-to-wear are in menswear sizes.

X-SMALL SMALL MEDIUM LARGE X-LARGE
CHEST 34 in. 36 in. 38 in. 40 in. 42 in.
WAIST 28 ½ in. 30 ½ in. 32 ½ in. 34 ½ in. 36 ½ in.
HIP 33 ½ in. 35 ½ in. 37 ½ in. 39 ½ in. 41 ½ in.
US 34 36 38 40 42
EUROPEAN 44 46 48 50 52
JAPAN 36 38 40 42 44
KOREA 90 95 100 105 110

All unisex ready-to-wear are in menswear sizes.